Dish
Mushroom sandwich
Versions: 12
One dish, made several ways. Compare the versions: kcal and protein per serving, time and difficulty.
| Recipe | kcal | Protein | Time | Difficulty | Tags |
|---|---|---|---|---|---|
| Pan-toasted brown bread with mushrooms and cheese | 399 | 18 g | 20 min | easy | under 30 minvegetarian |
| Toast with raw garlic mushrooms | 156 | 4 g | 10 min | easy | under 30 minveganvegetarian |
| Grilled chanterelle and smoked cheese sandwiches | 328 | 15 g | 20 min | easy | under 30 minvegetarian |
| Mushroom salad on rye | 208 | 6 g | 5 min | easy | under 30 minvegetarian |
| Chanterelle toasts with fresh herbs | 210 | 5 g | 20 min | easy | under 30 minveganvegetarian |
| Warm chanterelle and cheese sandwiches | 325 | 15 g | 30 min | easy | under 30 minvegetarian |
| Baked crispbread with chanterelles and lingonberries | 461 | 18 g | 25 min | easy | under 30 minvegetarian |
| Chanterelle and blue cheese toasts | 251 | 10 g | 10 min | easy | under 30 minvegetarian |
| Gratinated chanterelle toasts | 233 | 8 g | 20 min | easy | under 30 minvegetarian |
| Creamy mushroom toasts | 254 | 6 g | 20 min | easy | under 30 minvegetarian |
| Warm mushroom and cheese toasts with fried egg | 446 | 18 g | 45 min | medium | vegetarian |
| Oven-baked bolete and cheese toasts | 403 | 19 g | 30 min | easy | under 30 minvegetarian |
kcal and protein per serving · Tap a column heading to sort.