Dish
Savoury biscuits
Versions: 13
One dish, made several ways. Compare the versions: kcal and protein per serving, time and difficulty.
| Recipe | kcal | Protein | Time | Difficulty | Tags |
|---|---|---|---|---|---|
| Buckwheat and blue cheese cookies | 162 | 5 g | 80 min | easy | vegetarian |
| Buckwheat flake and emmental cheese cookies | 83 | 2 g | 25 min | easy | under 30 minvegetarian |
| Potato and caraway biscuits | 68 | 1 g | 45 min | easy | vegetarian |
| Salted almond flake cookies | 223 | 4 g | 30 min | easy | under 30 minvegetarian |
| Savoury parmesan and herb cookies with ricotta cream and onion jam | 50 | 2 g | 65 min | medium | vegetarian |
| Savoury sauerkraut crackers | 48 | 1 g | 60 min | easy | |
| Savoury rye crisps with caraway | 44 | 1 g | 70 min | easy | vegetarian |
| Sour cream shortcrust pastry for savoury snacks | 241 | 5 g | 45 min | easy | vegetarian |
| Savoury grain and seed cookies | 100 | 3 g | 30 min | easy | under 30 minvegetarian |
| Blue cheese and poppy seed cookies | 56 | 1 g | 70 min | medium | vegetarian |
| Blue cheese and walnut cookies | 84 | 2 g | 95 min | easy | vegetarian |
| Crisp rosemary and cheese crackers | 148 | 3 g | 30 min | easy | under 30 minvegetarian |
| Savoury pea flour cookies | 357 | 10 g | 85 min | medium | vegetarian |
kcal and protein per serving · Tap a column heading to sort.